Visa Checker
Check visa requirements, fees, and processing times for Pakistani passport holders traveling to 20+ countries.
Quick Visa Overview — Pakistani Passport
| Country | Status | Tourist Fee | Processing |
|---|---|---|---|
| Australia | 🟡 e-Visa | $110 | 15–60 days |
| Austria | 🔴 Required | $88 | 10–15 days |
| Belgium | 🔴 Required | $88 | 10–15 days |
| Canada | 🔴 Required | $100 | 14–60 days |
| France | 🔴 Required | $88 | 10–15 days |
| Germany | 🔴 Required | $88 | 10–15 days |
| Ireland | 🔴 Required | $70 | 15–30 days |
| Japan | 🔴 Required | $25 | 5–7 days |
| Malaysia | ✅ Visa-Free | Free | Instant |
| Netherlands | 🔴 Required | $88 | 10–15 days |
| New Zealand | 🟡 e-Visa | $130 | 15–25 days |
| Portugal | 🔴 Required | $88 | 10–15 days |
| Qatar | 🟡 e-Visa | $30 | 1–3 days |
| Saudi Arabia | 🟡 e-Visa | $120 | 1–3 days |
| Singapore | 🔴 Required | $25 | 3–5 days |
| Sweden | 🔴 Required | $88 | 15–30 days |
| Turkey | 🟡 e-Visa | $50 | 1–1 days |
| UAE | 🟡 e-Visa | $60 | 3–5 days |
| United Kingdom | 🔴 Required | $130 | 15–21 days |
| United States | 🔴 Required | $185 | 30–120 days |
About the Visa Checker Tool
Our free Visa Checker tool helps Pakistani passport holders quickly determine visa requirements for popular destination countries. The tool covers tourist visas, work visas, and student visas — showing you fees, processing times, maximum stays, and direct links to official government immigration pages.
Pakistan currently ranks 191st on the Henley Passport Index with visa-free or visa-on-arrival access to approximately 33 countries. For most popular destinations like Canada, the UK, Australia, and the USA, Pakistani nationals need to apply for a visa in advance.
We update this data regularly, but immigration policies change frequently. Always verify current requirements at the official embassy or consulate website before starting your application.