Cost of Living Calculator
Compare monthly living costs across 25+ cities. See real data for rent, food, transport, and utilities at three budget levels.
vs
Monthly Costs by City — Mid-Range Level
| City | Rent | Food | Transport | Total |
|---|---|---|---|---|
| Istanbulturkey | $500 | $200 | $30 | $1,000 |
| Kuala Lumpurmalaysia | $500 | $200 | $30 | $1,000 |
| Riyadhsaudi-arabia | $700 | $250 | $100 | $1,400 |
| Lisbonportugal | $1,000 | $300 | $45 | $1,800 |
| Viennaaustria | $950 | $380 | $35 | $2,000 |
| Tokyojapan | $1,100 | $400 | $80 | $2,100 |
| Dohaqatar | $1,200 | $300 | $100 | $2,100 |
| Manchesteruk | $1,100 | $400 | $90 | $2,200 |
| Berlingermany | $1,000 | $400 | $95 | $2,200 |
| Stockholmsweden | $1,200 | $400 | $95 | $2,300 |
| Montrealcanada | $1,200 | $400 | $80 | $2,400 |
| Abu Dhabiuae | $1,400 | $400 | $70 | $2,500 |
| Parisfrance | $1,300 | $420 | $85 | $2,500 |
| Munichgermany | $1,400 | $450 | $80 | $2,700 |
| Melbourneaustralia | $1,600 | $450 | $100 | $2,800 |
| Dubaiuae | $1,800 | $450 | $80 | $3,000 |
| Amsterdamnetherlands | $1,800 | $450 | $100 | $3,100 |
| Torontocanada | $1,800 | $500 | $115 | $3,200 |
| Vancouvercanada | $1,900 | $500 | $100 | $3,400 |
| Dublinireland | $2,000 | $450 | $110 | $3,400 |
| Sydneyaustralia | $2,000 | $500 | $120 | $3,500 |
| Singaporesingapore | $2,400 | $400 | $80 | $3,500 |
| Londonuk | $2,200 | $500 | $180 | $3,600 |
| New York Cityusa | $3,200 | $600 | $130 | $4,600 |
How We Calculate Costs
Our cost-of-living data is compiled from multiple sources including Numbeo, Expatistan, and local expat communities. We present costs at three budget levels:
- Budget — Shared accommodation, cooking at home, public transport. The minimum needed to live comfortably.
- Mid-Range — Private 1-bedroom apartment, eating out occasionally, mixed transport. A comfortable lifestyle.
- Comfortable — Nice apartment in a good area, regular dining out, taxis/car. A premium lifestyle.
All amounts are in USD per month. Actual costs vary based on lifestyle, location within the city, and exchange rate fluctuations. Use these figures as a planning guide and always add a 10-15% buffer for unexpected expenses.